Scranton School District
Locations
| Name | Address | Phone(s) |
|---|---|---|
| Charles Sumner #18 | North Sumner Ave & Swetland St, Scranton, PA 18504 | |
| Frances Willard #32 | 1100 Eynon St, Scranton, PA 18504-2123 | |
| George Bancroft #34 | 1002 Albright Ave, Scranton, PA 18508-2506 | |
| Isaac Tripp Elementary School | 1000 North Everett Avenue, Scranton, PA 18504 | |
| John Adams #4 | 927 Capouse Ave, Scranton, PA 18509-2933 | |
| John F. Kennedy #7 | Prospect Ave & Saginaw St, Scranton, PA 18505 | |
| John G Whittier #2 | 700 Orchard St, Scranton, PA 18505-2073 | |
| McNichols Plaza | 1111 S Irving Ave, Scranton, PA 18505-2487 | |
| Neil Armstrong #40 | N Lincoln Ave & Clearview St, Scranton, PA 18508 | |
| Northeast Intermediate School | 721 Adams Ave, Scranton, PA 18510 | |
| Robert Morris #27 | 1824 Boulevard Ave, Scranton, PA 18509-1259 | |
| Scranton High School | 63 Munchak Way, Scranton, PA 18510 | |
| South Scranton Intermediate School | 355 Maple St, Scranton, PA 18505-1215 | |
| West Scranton High School | 1201 Luzerne St, Scranton, PA 18504-2539 | |
| West Scranton Intermediate School | 1401 Fellows St, Scranton, PA 18504 | |
| William Prescott #38 | Prescott Avenue & Myrtle St, Scranton, PA 18510 |
People
Contacts
No users found